| id → id_card | me5-1 |
| name | Tropius |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Grass"] |
| hp | 110 |
| number | 1 |
| printed_number | 001/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.04 | 0.01 | USD | ||||
| raw | LP | 0.04 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.1 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.07 | USD |
| id → id_card | me5-2 |
| name | Grubbin |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Grass"] |
| hp | 70 |
| number | 2 |
| printed_number | 002/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.04 | 0.01 | USD | ||||
| raw | LP | 0.09 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.09 | 0.01 | USD | ||||
| raw | LP | 0.25 | 0.09 | USD |
| id → id_card | me5-3 |
| name | Fomantis |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Grass"] |
| hp | 70 |
| number | 3 |
| printed_number | 003/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.05 | 0.01 | USD | ||||
| raw | LP | 0.01 | 0.05 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.1 | 0.01 | USD |
| id → id_card | me5-4 |
| name | Lurantis ex |
| supertype | Pokémon |
| subtypes | ["Stage 1","ex"] |
| types | ["Grass"] |
| hp | 260 |
| number | 4 |
| printed_number | 004/084 |
| rarity | Double Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 1 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.35 | 0.14 | USD | ||||
| raw | LP | 0.81 | 0.25 | USD | ||||
| raw | MP | 1 | USD |
| id → id_card | me5-5 |
| name | Poltchageist |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Grass"] |
| hp | 30 |
| number | 5 |
| printed_number | 005/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 1 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.16 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.19 | 0.01 | USD | ||||
| raw | LP | 0.11 | 0.16 | USD |
| id → id_card | me5-6 |
| name | Sinistcha |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Grass"] |
| hp | 60 |
| number | 6 |
| printed_number | 006/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 1 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.14 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.2 | 0.03 | USD | ||||
| raw | LP | 0.23 | 0.15 | USD |
| id → id_card | me5-7 |
| name | Heatran |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Fire"] |
| hp | 140 |
| number | 7 |
| printed_number | 007/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.04 | 0.01 | USD | ||||
| raw | LP | 1.42 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.12 | 0.02 | USD | ||||
| raw | LP | 0.15 | 0.1 | USD |
| id → id_card | me5-8 |
| name | Mega Delphox ex |
| supertype | Pokémon |
| subtypes | ["Stage 2","MEGA","ex"] |
| types | ["Fire"] |
| hp | 350 |
| number | 8 |
| printed_number | 008/084 |
| rarity | Double Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 1 variant(s), 2 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.53 | 0.15 | USD | ||||
| raw | LP | 1.02 | 0.58 | USD |
| id → id_card | me5-9 |
| name | Sizzlipede |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Fire"] |
| hp | 80 |
| number | 9 |
| printed_number | 009/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.04 | 0.01 | USD | ||||
| raw | LP | 0.15 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.08 | 0.01 | USD |
| id → id_card | me5-10 |
| name | Centiskorch |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Fire"] |
| hp | 140 |
| number | 10 |
| printed_number | 010/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.03 | 0.01 | USD | ||||
| raw | LP | 0.09 | 0.02 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.1 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.1 | USD |
| id → id_card | me5-11 |
| name | Charcadet |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Fire"] |
| hp | 80 |
| number | 11 |
| printed_number | 011/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.06 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.05 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.11 | 0.01 | USD | ||||
| raw | LP | 0.25 | 0.09 | USD |
| id → id_card | me5-12 |
| name | Armarouge |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Fire"] |
| hp | 140 |
| number | 12 |
| printed_number | 012/084 |
| rarity | Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.15 | 0.01 | USD | ||||
| raw | LP | 0.19 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.22 | 0.09 | USD | ||||
| raw | LP | 0.2 | 0.07 | USD |
| id → id_card | me5-13 |
| name | Goldeen |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Water"] |
| hp | 70 |
| number | 13 |
| printed_number | 013/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.05 | 0.01 | USD | ||||
| raw | LP | 0.08 | 0.05 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.13 | 0.02 | USD | ||||
| raw | LP | 0.25 | 0.15 | USD |
| id → id_card | me5-14 |
| name | Seaking |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Water"] |
| hp | 110 |
| number | 14 |
| printed_number | 014/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.04 | 0.01 | USD | ||||
| raw | LP | 0.26 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.09 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.1 | USD |
| id → id_card | me5-15 |
| name | Wailmer |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Water"] |
| hp | 130 |
| number | 15 |
| printed_number | 015/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.11 | 0.01 | USD | ||||
| raw | LP | 0.22 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.21 | 0.03 | USD | ||||
| raw | LP | 0.19 | 0.09 | USD |
| id → id_card | me5-16 |
| name | Wailord ex |
| supertype | Pokémon |
| subtypes | ["Stage 1","ex"] |
| types | ["Water"] |
| hp | 380 |
| number | 16 |
| printed_number | 016/084 |
| rarity | Double Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 1 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.48 | 0.19 | USD | ||||
| raw | LP | 0.46 | 0.5 | USD | ||||
| raw | MP | 0.49 | 1 | USD | ||||
| raw | HP | 0.5 | USD |
| id → id_card | me5-17 |
| name | Relicanth |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Water"] |
| hp | 100 |
| number | 17 |
| printed_number | 017/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 5 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.07 | 0.01 | USD | ||||
| raw | LP | 0.11 | 0.05 | USD | ||||
| raw | MP | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.18 | 0.02 | USD | ||||
| raw | LP | 0.15 | 0.1 | USD |
| id → id_card | me5-18 |
| name | Popplio |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Water"] |
| hp | 70 |
| number | 18 |
| printed_number | 018/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.07 | 0.01 | USD | ||||
| raw | LP | 0.01 | 0.05 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.12 | 0.01 | USD |
| id → id_card | me5-19 |
| name | Brionne |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Water"] |
| hp | 90 |
| number | 19 |
| printed_number | 019/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 2 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.14 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.14 | 0.01 | USD |
| id → id_card | me5-20 |
| name | Primarina |
| supertype | Pokémon |
| subtypes | ["Stage 2"] |
| types | ["Water"] |
| hp | 150 |
| number | 20 |
| printed_number | 020/084 |
| rarity | Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 1 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.15 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.23 | 0.09 | USD | ||||
| raw | LP | 0.38 | 0.24 | USD |
| id → id_card | me5-21 |
| name | Finizen |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Water"] |
| hp | 80 |
| number | 21 |
| printed_number | 021/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.05 | 0.01 | USD | ||||
| raw | LP | 0.13 | 0.05 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.13 | 0.04 | USD | ||||
| raw | LP | 0.18 | 0.1 | USD |
| id → id_card | me5-22 |
| name | Palafin |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Water"] |
| hp | 150 |
| number | 22 |
| printed_number | 022/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.05 | 0.01 | USD | ||||
| raw | LP | 0.13 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.09 | 0.02 | USD | ||||
| raw | LP | 0.18 | 0.1 | USD |
| id → id_card | me5-23 |
| name | Electrike |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Lightning"] |
| hp | 70 |
| number | 23 |
| printed_number | 023/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.05 | 0.01 | USD | ||||
| raw | LP | 0.07 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.18 | 0.03 | USD | ||||
| raw | LP | 0.08 | 0.1 | USD |
| id → id_card | me5-24 |
| name | Manectric |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Lightning"] |
| hp | 120 |
| number | 24 |
| printed_number | 024/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.07 | 0.01 | USD | ||||
| raw | LP | 0.09 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.14 | 0.02 | USD | ||||
| raw | LP | 0.18 | 0.07 | USD |
| id → id_card | me5-25 |
| name | Charjabug |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Lightning"] |
| hp | 100 |
| number | 25 |
| printed_number | 025/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.05 | 0.01 | USD | ||||
| raw | LP | 0.15 | 0.03 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.11 | 0.01 | USD |
| id → id_card | me5-26 |
| name | Vikavolt |
| supertype | Pokémon |
| subtypes | ["Stage 2"] |
| types | ["Lightning"] |
| hp | 160 |
| number | 26 |
| printed_number | 026/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.06 | 0.01 | USD | ||||
| raw | LP | 0.15 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.1 | 0.01 | USD | ||||
| raw | LP | 0.25 | 0.08 | USD |
| id → id_card | me5-27 |
| name | Mega Zeraora ex |
| supertype | Pokémon |
| subtypes | ["Basic","MEGA","ex"] |
| types | ["Lightning"] |
| hp | 270 |
| number | 27 |
| printed_number | 027/084 |
| rarity | Double Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 1 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.95 | 0.2 | USD | ||||
| raw | LP | 0.66 | 0.65 | USD | ||||
| raw | MP | 5.01 | 5.04 | USD |
| id → id_card | me5-28 |
| name | Miraidon |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Lightning"] |
| hp | 120 |
| number | 28 |
| printed_number | 028/084 |
| rarity | Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 1 |
| attacks | 1 |
| variants | 2 variant(s), 5 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.08 | 0.01 | USD | ||||
| raw | LP | 0.26 | 0.01 | USD | ||||
| raw | MP | 0.13 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.21 | 0.09 | USD | ||||
| raw | LP | 0.23 | 0.15 | USD |
| id → id_card | me5-29 |
| name | Slowpoke |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Psychic"] |
| hp | 70 |
| number | 29 |
| printed_number | 029/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.09 | 0.01 | USD | ||||
| raw | LP | 0.12 | 0.05 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.2 | 0.04 | USD | ||||
| raw | LP | 0.14 | 0.1 | USD |
| id → id_card | me5-30 |
| name | Slowbro |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Psychic"] |
| hp | 130 |
| number | 30 |
| printed_number | 030/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.07 | 0.01 | USD | ||||
| raw | LP | 0.15 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.17 | 0.05 | USD | ||||
| raw | LP | 0.26 | 0.18 | USD |
| id → id_card | me5-31 |
| name | Mega Slowbro ex |
| supertype | Pokémon |
| subtypes | ["Stage 1","MEGA","ex"] |
| types | ["Psychic"] |
| hp | 330 |
| number | 31 |
| printed_number | 031/084 |
| rarity | Double Rare |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 1 |
| variants | 1 variant(s), 3 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.55 | 0.14 | USD | ||||
| raw | LP | 0.59 | 0.48 | USD | ||||
| raw | MP | 2.01 | USD |
| id → id_card | me5-32 |
| name | Jynx |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Psychic"] |
| hp | 100 |
| number | 32 |
| printed_number | 032/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 0 |
| attacks | 2 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.07 | 0.01 | USD | ||||
| raw | LP | 0.09 | 0.01 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.11 | 0.03 | USD | ||||
| raw | LP | 0.25 | 0.09 | USD |
| id → id_card | me5-33 |
| name | Shuppet |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Psychic"] |
| hp | 50 |
| number | 33 |
| printed_number | 033/084 |
| rarity | Common |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 1 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.15 | 0.01 | USD | ||||
| raw | LP | 0.1 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.26 | 0.05 | USD | ||||
| raw | LP | 0.27 | 0.15 | USD |
| id → id_card | me5-34 |
| name | Banette |
| supertype | Pokémon |
| subtypes | ["Stage 1"] |
| types | ["Psychic"] |
| hp | 80 |
| number | 34 |
| printed_number | 034/084 |
| rarity | Uncommon |
| language / language_code | English / EN |
| expansion.id → expansion_id | me5 |
| expansion.name | Pitch Black |
| expansion.series | Mega Evolution |
| expansion.total / printed_total | 120 / 84 |
| images | |
| abilities | 1 |
| attacks | 1 |
| variants | 2 variant(s), 4 price row(s) |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.13 | 0.01 | USD | ||||
| raw | LP | 0.24 | 0.1 | USD |
| type | condition | grade | company | market | low | mid | high | currency |
|---|---|---|---|---|---|---|---|---|
| raw | NM | 0.33 | 0.1 | USD | ||||
| raw | LP | 0.55 | 0.25 | USD |
| id → id_card | me5-35 |
| name | Spiritomb |
| supertype | Pokémon |
| subtypes | ["Basic"] |
| types | ["Psychic"] |
| hp | 60 |
| number | 35 |
| printed_number | 035/084 |
| rarity | Rare |
| language / language_code | English / EN |
